SKF C4010TN9
Price: 456.02 $
Specifications
| Inner (d) MM | 50 |
| Outer (D) MM | 80 |
| Width (B) MM | 30 |
| Weight (kg) | 0.55 kg |
| Bore | C - Cylindrical Bore |
| Cage Type | P - Plastic Molded Cage |
| Radial Internal Play | Cn Normal Internal Play |
| TN9 | Injection Moulded Cage Of Glass Fibre Reinforced Polyamide 6,6. Rolling Element Centred |
SKF C4010K30TN9
0.55 kg
50x80x30 mm
SKF C4010K30V
0.59 kg
50x80x30 mm
GPZ 4074110
0.69 kg
50x80x30 mm