SKF C4010K30V
Price: 0.00 $
Specifications
| Inner (d) MM | 50 |
| Outer (D) MM | 80 |
| Width (B) MM | 30 |
| Weight (kg) | 0.59 kg |
| Bore | K3 u2013 1:30 Tapered Bore |
| Cage Type | FC - Full Complement, No Cage |
| Radial Internal Play | Cn Normal Internal Play |
| K30 | Tapered Bore, Taper 1:30 |
| V | Full Complement Of Rollers (No Cage) |
SKF C4010TN9
0.55 kg
50x80x30 mm
SKF C4010K30TN9
0.55 kg
50x80x30 mm
GPZ 4074110
0.69 kg
50x80x30 mm