INA ZWB708050
Price: 108.48 $
Specifications
| Brand | INA |
| Item Number | ZWB708050 INA |
| Manufacturer Part Number | 0735286500000 |
| EAN | 4012802870725 |
| Category | Bushing |
| Inner (d) MM | 70 |
| Outer (D) MM | 80 |
| Width (B) MM | 50 |
| Inner (d) Inch | 2.7559 |
| Outer (D) Inch | 3.1496 |
| Width (B) Inch | 1.9685 |
| Weight (kg) | 0.134 kg |
| Outer diameter (D o) mm | 80 |
| Width (b) mm | 50 |
| Radial Static Load Rating C0r (N) | 700000 |
| Radial Dynamic Load Rating Cr (N) | 490000 |
| Basic static load rating, radial (C 0r) | "700000.0000" |
| ECLASS number | 23-05-01-91 |
| ECLASS2 number | 23-05-01-91 |
| Medias description | ELGOTEX filament wound bush, maintenance-free, DIN ISO 4379 |
INA ZGB70X80X50-A
0.422 kg
70x80x50 mm
INA ZGB70X80X50
0.422 kg
70x80x50 mm
Elges ZGB70X80X50-A
0.422 kg
70x80x50 mm
SKF PWM708050
0.134 kg
70x80x50 mm
INA ZGB70X80X50-W11
0 kg
70x80x50 mm
Elges ZGB70X80X50-W11
0 kg
70x80x50 mm