INA ZGB70X80X50-A
Price: 327.68 $
Specifications
| Brand | INA |
| Item Number | ZGB70X80X50-A INA |
| Manufacturer Part Number | 0066494400000 |
| EAN | 4012802531060 |
| Category | Bushing |
| Inner (d) MM | 70 |
| Outer (D) MM | 80 |
| Width (B) MM | 50 |
| Inner (d) Inch | 2.7559 |
| Outer (D) Inch | 3.1496 |
| Width (B) Inch | 1.9685 |
| Weight (kg) | 0.422 kg |
| Outer diameter (D o) mm | 80 |
| Width (b) mm | 50 |
| Radial Static Load Rating C0r (N) | 1050000 |
| Radial Dynamic Load Rating Cr (N) | 1050000 |
| Basic static load rating, radial (C 0r) | "1050000.0000" |
| ECLASS number | 23-05-01-91 |
| ECLASS2 number | 23-05-01-91 |
| Medias description | ELGOGLIDE plain bush, maintenance-free, DIN ISO 4379 |
| A | Steel Backing With Sintered Layer Of Tin Bronze. Pore Filling And Covering Layer (0,3 And 0,4mm, Resp.) Of PTFE With Friction-Reducing Additives |
INA ZWB708050
0.134 kg
70x80x50 mm
INA ZGB70X80X50
0.422 kg
70x80x50 mm
Elges ZGB70X80X50-A
0.422 kg
70x80x50 mm
SKF PWM708050
0.134 kg
70x80x50 mm
INA ZGB70X80X50-W11
0 kg
70x80x50 mm
Elges ZGB70X80X50-W11
0 kg
70x80x50 mm