INA RUE45-EW2G2V3/950-28,75/28,75
Price: 0.00 $
Specifications
| Brand | INA |
| Item Number | RUE45-EW2G2V3/950-28,75/28,75 INA |
| Category | Linear Ball Bearing Unit |
| Inner (d) MM | 45 |
| Outer (D) MM | 120 |
| Width (B) MM | 950 |
| Inner (d) Inch | 1.7717 |
| Outer (D) Inch | 4.7244 |
| Width (B) Inch | 37.4016 |
| Weight (kg) | 15.07 kg |
| Seal | No Seal |
| E | Standard Carriage |
| W2 | Two Carriages On Guideway |
| G2 | Precision Class 2 |
| V3 | Preload |
| 950 | Length Of Rail In MM |
| 28,75 | Distance Between Beginning Of The Rail And First Hole In MM |
| /28,75 | Distance Between End Of The Rail And Last Hole In MM |
INA RUE45-E-W2-V3-G2/950
15.07 kg
45x120x950 mm
INA RUE45-EW2G2V3/950-28,75/28,75
15.07 kg
45x120x950 mm
INA RUE45-E-W2-V3-G2/950
15.07 kg
45x120x950 mm
INA RUE45-EW2G2V3/950-28,75/28,75
15.07 kg
45x120x950 mm
INA RUE45-E-W2-V3-G2/950
15.07 kg
45x120x950 mm