SMI CF10SB
Price: 0.00 $
Specifications
| Brand | SMI |
| Item Number | CF10SB SMI |
| Category | Cam Follower |
| Inner (d) MM | 107,95 |
| Outer (D) MM | 254 |
| Width (B) MM | 388,9 |
| Inner (d) Inch | 4.25 |
| Outer (D) Inch | 10 |
| Width (B) Inch | 15.311 |
| Weight (kg) | 67.22 kg |
| Seal | 2L - LS-seal at Both Sides |
| Excenterring | Other Mounting Method |
| Running Surface | Standard |
| S | Cam Follower, Camrol, Sealed Version |
| B | Cam Follower, Camrol, Hexagonal Hole Replaces Screwdriver Slot In Flange End Of Stem |
McGill CF10SB
67.22 kg
107,95x254x388,9 mm