SKF PCM171910B
Price: 1.06 $
Specifications
| Brand | SKF |
| Item Number | PCM171910B SKF |
| Category | Bushing |
| Inner (d) MM | 17 |
| Outer (D) MM | 19 |
| Width (B) MM | 10 |
| Inner (d) Inch | 0.6693 |
| Outer (D) Inch | 0.748 |
| Width (B) Inch | 0.3937 |
| Weight (kg) | 0.004 kg |
| B | Steel Backing With Sintered Tin Bronze Layer; Pore Filling And Covering Layer Of PTFE With Friction-Reducing Additives (5 To 30u03bcm). (Contains Lead, Not To Be Used In Food, Beverage Or Pharmaceutical Products.) |
China PCM171910B
0.004 kg
17x19x10 mm
Neutral PCM171910B
0.004 kg
17x19x10 mm