SKF GLY-PGZ1616F
Price: 6.32 $
Specifications
| Brand | SKF |
| Item Number | GLY.PGZ1616F SKF |
| Category | Bushing |
| Inner (d) MM | 25,4 |
| Outer (D) MM | 28,575 |
| Width (B) MM | 25,4 |
| Inner (d) Inch | 1 |
| Outer (D) Inch | 1.125 |
| Width (B) Inch | 1 |
| Weight (kg) | 0.026 kg |
| F | Steel Backing With Sintered Layer Of Tin Bronze. Pore Filling And Covering Layer (5 To 30 µm) Of PTFE With Friction-Reduction Additives |
INA PAPZ1616P10
0.0258 kg
25,4x28,575x25,4 mm
Federal Mogul PGZ1616F
0.0258 kg
25,4x28,575x25,4 mm
Neutral 16DU16
0.026 kg
25,4x28,575x25,4 mm
GGB 16DU16
0.026 kg
25,4x28,575x25,4 mm