SKF C5916V
Price: 0.00 $
Specifications
| Inner (d) MM | 80 |
| Outer (D) MM | 110 |
| Width (B) MM | 40 |
| Inner (d) Inch | 3.1496 |
| Outer (D) Inch | 4.3307 |
| Width (B) Inch | 1.5748 |
| Weight (kg) | 1.2 kg |
| Bore | C - Cylindrical Bore |
| Cage Type | FC - Full Complement, No Cage |
| Radial Internal Play | Cn Normal Internal Play |
| V | Full Complement Of Rollers (No Cage) |
INA NAO F-83518 GR-3
1.019 kg
80x110x40 mm
INA F83518
1.019 kg
80x110x40 mm
NTN NA5916
1.15 kg
80x110x40 mm
Neutral C5916V
1.2 kg
80x110x40 mm