SKF C5915V/C3
Price: 329.48 $
Specifications
| Inner (d) MM | 75 |
| Outer (D) MM | 105 |
| Width (B) MM | 40 |
| Inner (d) Inch | 2.9528 |
| Outer (D) Inch | 4.1339 |
| Width (B) Inch | 1.5748 |
| Weight (kg) | 1.1 kg |
| Bore | C - Cylindrical Bore |
| Cage Type | FC - Full Complement, No Cage |
| Radial Internal Play | C3 Internal Play (Higher than Cn) |
| V | Full Complement Of Rollers (No Cage) |
| C4 | Bearing Internal Clearance Greater Than C3 |
NTN NA5915
1.13 kg
75x105x40 mm
SKF C5915V
1.1 kg
75x105x40 mm
SKF C5915V/C4
1.1 kg
75x105x40 mm
SKF C5915V/C4S3
1.1 kg
75x105x40 mm
SKF C5915V/C2
1.1 kg
75x105x40 mm
Steyr C5915V
1.1 kg
75x105x40 mm