SKF 390X430X18HDS2V
Price: 715.07 $
Specifications
| Brand | SKF |
| Item Number | 390X430X18HDS2V SKF |
| Category | Oil-Seal Steel Single Lip with Springring |
| Inner (d) MM | 390 |
| Outer (D) MM | 430 |
| Width (B) MM | 18 |
| Inner (d) Inch | 15.3543 |
| Outer (D) Inch | 16.9291 |
| Width (B) Inch | 0.7087 |
| Weight (kg) | 1.116 kg |
| HDS2 | Spring Activated Sealing Lip Skf Springcover Spring Retention Metal Clad Self Retaining Seal |
| V | Fluoro Rubber |
SKF 390X430X18HDS2R
1.116 kg
390x430x18 mm
Chicago Rawhide Ltd 390X430X18HDS2V
1.116 kg
390x430x18 mm