RMB UL1019X9D750-480
Price: 4.69 $
Specifications
| Brand | RMB |
| Item Number | UL1019X9D750-480 RMB |
| Category | Stainless Steel Ball Bearings |
| Inner (d) MM | 10 |
| Outer (D) MM | 19 |
| Width (B) MM | 10 |
| Inner (d) Inch | 0.3937 |
| Outer (D) Inch | 0.748 |
| Width (B) Inch | 0.3937 |
| Weight (kg) | 0.006 kg |
| Bore | C - Cylindrical Bore |
| Seal | No Seal |
| Cage Type | S - Steel or Standard Cage |
| External Modification | No External Modification |
| Radial Internal Play | Cn Normal Internal Play |
| Precision | Standard Precision |
| Lubrication | Standard Lubrication |
| Heat Stabilization | No Heat Stabilization - Temperatures up to 120 °C |
| Special Treatment | No Special Treatment |
| X | AISI 440C Stainless Steel |
| 9D | Back To Back Mounting |
| 750 | Preload |
| 480 | Two Piece Coated Ribbon Cage |
Myonic Minebea UL1019X-9D/6000-48-P4P-6/15-S-L23
0.006 kg
10x19x10 mm
SNFA SEA10 7CE1 DUM
0.01 kg
10x19x10 mm
FAG B71800-E-TPA-P4-DUM
0.012 kg
10x19x10 mm