RHP SLFE45EC
Price: 46.09 $
Specifications
| Brand | RHP |
| Item Number | SLFE45EC RHP |
| Also known as |
PF45FM |
| EAN | 00747023030750 |
| Category | Housing and Bearing (assembly) |
| Inner (d) MM | 45 |
| Outer (D) MM | 149 |
| Width (B) MM | 36,2 |
| Inner (d) Inch | 1.7717 |
| Outer (D) Inch | 5.8661 |
| Width (B) Inch | 1.4252 |
| Weight (kg) | 1.45 kg |
| Seal | 2F - Standard Seal for Y-bearings |
| Lubrication | Standard Lubrication |
| Special Treatment | No Special Treatment |
| EC | Excentric Collar Lock With Flush Inner Ring On One Side |
INA RA45-XL
1.45 kg
45x149x36,2 mm
FAG FB16209
1.45 kg
45x149x36,2 mm
SKF PF45FM
1.45 kg
45x149x36,2 mm
Neutral SAPF209
1.45 kg
45x149x36,2 mm