Myonic Minebea UL3006X-480-A7P-6/15-L23
Price: 0.00 $
Specifications
| Brand | Myonic Minebea |
| Item Number | UL3006X-480-A7P-6/15-L23 Myonic Minebea |
| Category | Stainless Steel Ball Bearings |
| Inner (d) MM | 2,38 |
| Outer (D) MM | 4,76 |
| Width (B) MM | 1,59 |
| Inner (d) Inch | 0.0938 |
| Outer (D) Inch | 0.1875 |
| Width (B) Inch | 0.0625 |
| Weight (kg) | 0.001 kg |
| Bore | C - Cylindrical Bore |
| Seal | No Seal |
| Cage Type | S - Steel or Standard Cage |
| External Modification | No External Modification |
| Radial Internal Play | Cn Normal Internal Play |
| Precision | ABEC.7 Tolerances |
| Lubrication | 2 - High Temperature Grease |
| Heat Stabilization | No Heat Stabilization - Temperatures up to 120 °C |
| Special Treatment | No Special Treatment |
| X | Stainless Steel |
| 480 | Crimped Two Piece Coated Ribbon Cage |
| A7P | Precision Grade |
| 6/15 | Radial Play |
| L23 | High Speed And High Temperature, Low Noise Oil |
Barden SFR133W3 O-11
0.001 kg
2,38x4,76x1,59 mm
Barden SFR133SS3 O-11
0.001 kg
2,38x4,76x1,59 mm
Barden SFR133K2 O-11
0.001 kg
2,38x4,76x1,59 mm
Neutral SFR133
0.0002 kg
2,38x4,76x1,59 mm
GMN Paul Müller Industrie SR133ZZ GMN Paul Müller Industrie
0.00012 kg
2,38x4,76x1,59 mm
Myonic Minebea ULK3006X-480-P5P-6/15-L23
0 kg
2,38x4,76x1,59 mm
AKN SSR133ZZ
0.00012 kg
2,38x4,76x1,59 mm
ADR WFAX3/32
0.001 kg
2,38x4,76x1,59 mm
ADR -WFAX3/32
0.001 kg
2,38x4,76x1,59 mm
EZO SFR133
0.0002 kg
2,38x4,76x1,59 mm