INA XV50
Price: 1,184.09 $
Specifications
| Brand | INA |
| Item Number | XV50 INA |
| Manufacturer Part Number | 0053982070000 |
| EAN | 4054366220844 |
| Category | Specials |
| Inner (d) MM | 50 |
| Outer (D) MM | 100 |
| Width (B) MM | 70 |
| Inner (d) Inch | 1.9685 |
| Outer (D) Inch | 3.937 |
| Width (B) Inch | 2.7559 |
| Weight (kg) | 0.67 kg |
| Outside Diameter (D a) mm | 100 |
| Radial Static Load Rating C0r (N) | 26500 |
| Radial Dynamic Load Rating Cr (N) | 14700 |
| Axial Static Load Rating C0a (N) | 54000 |
| Axial Dynamic Load Rating Ca (N) | 20500 |
| ECLASS number | 23-05-12-05 |
| ECLASS2 number | 23-05-12-05 |
| Medias description | Crossed roller bearings without gear teeth, lamellar seals on both sides |
IDC/Interprecise Donath GmbH XV50
0.67 kg
50x100x70 mm