INA SCH1616
Price: 12.04 $
Specifications
| Brand | INA |
| Item Number | SCH1616 INA |
| Manufacturer Part Number | 0060114970000 |
| EAN | 4047643193399 |
| Category | Needle Roller and Cage Assembly |
| Inner (d) MM | 25,4 |
| Outer (D) MM | 23,8125 |
| Width (B) MM | 25,4 |
| Inner (d) Inch | 1 |
| Outer (D) Inch | 1.313 |
| Width (B) Inch | 1 |
| Weight (kg) | 0.045 kg |
| Seal | No Seal |
| Under roller diameter (F w) mm | 25,4 |
| Width (C) mm | 25,4 |
| Basic static load rating, radial (C 0r) | 46500 |
| Limiting speed (n G) | 9800 |
| ECLASS number | 23-05-09-05 |
| ECLASS2 number | 23-05-09-05 |
Timken JH1616
0.045 kg
25,4x23,8125x25,4 mm
INA SCH1616E
0.045 kg
25,4x23,8125x25,4 mm
INA SCH1616B
0.045 kg
25,4x23,8125x25,4 mm
Torrington SCH1616
0.045 kg
25,4x23,8125x25,4 mm
Torrington JH1616OH
0.045 kg
25,4x23,8125x25,4 mm
Torrington JH1616
0.045 kg
25,4x23,8125x25,4 mm
Koyo (JTEKT) JH1616
0.045 kg
25,4x23,8125x25,4 mm
Neutral JH1616
0.045 kg
25,4x23,8125x25,4 mm