INA SCH1416
Price: 9.46 $
Specifications
| Brand | INA |
| Item Number | SCH1416 INA |
| Manufacturer Part Number | 0060114380000 |
| EAN | 4047643332064 |
| Category | Needle Roller and Cage Assembly |
| Inner (d) MM | 22,23 |
| Outer (D) MM | 30,16 |
| Width (B) MM | 25,4 |
| Inner (d) Inch | 0.875 |
| Outer (D) Inch | 1.1875 |
| Width (B) Inch | 1 |
| Weight (kg) | 0.043 kg |
| Seal | No Seal |
| Under roller diameter (F w) mm | 22,225 |
| Width (C) mm | 25,4 |
| Basic static load rating, radial (C 0r) | 38500 |
| Limiting speed (n G) | 11100 |
| ECLASS number | 23-05-09-05 |
| ECLASS2 number | 23-05-09-05 |
| G2 | Standard Quality Class For Needles |
| /0-10 | Micron - Needle Sort |
IKO BHA1416ZOH
0.041 kg
22,23x30,16x25,4 mm
Koyo (JTEKT) JH1416
0.045 kg
22,23x30,16x25,4 mm
Torrington JH1416
0.045 kg
22,23x30,16x25,4 mm
Koyo (JTEKT) BH1416
0.049 kg
22,23x30,16x25,4 mm
Torrington BH1416
0.049 kg
22,23x30,16x25,4 mm
Neutral SCH1416
0.043 kg
22,23x30,16x25,4 mm
INA BCH1416
0.043 kg
22,23x30,16x25,4 mm
IKO BHAM1416
0.042 kg
22,23x30,16x25,4 mm
Neutral BH1416
0.049 kg
22,23x30,16x25,4 mm
China SCH1416
0.043 kg
22,23x30,16x25,4 mm