INA RME45-XL
Price: 80.88 $
Specifications
| Brand | INA |
| Item Number | RME45-XL INA |
| Manufacturer Part Number | 0009395950000 |
| Also known as |
RME45 |
| EAN | 4012802804515 |
| Category | Housing and Bearing (assembly) |
| Inner (d) MM | 45 |
| Outer (D) MM | 160 |
| Width (B) MM | 42,7 |
| Inner (d) Inch | 1.7717 |
| Outer (D) Inch | 6.2992 |
| Width (B) Inch | 1.6811 |
| Weight (kg) | 2.75 kg |
| Seal | 2F - Standard Seal for Y-bearings |
| Lubrication | Standard Lubrication |
| Special Treatment | No Special Treatment |
| Height flange (H) mm | 155 |
| Locking collar total width (B 1) mm | 56,5 |
| Total height unit (U) mm | 32,9 |
| Radial Static Load Rating C0r (N) | 20400 |
| Radial Dynamic Load Rating Cr (N) | 34500 |
| Basic static load rating, radial (C 0r) | "20400.0000" |
| ECLASS number | 23-05-16-02 |
| ECLASS2 number | 23-05-16-02 |
| Medias description | Housing units RME, four-bolt flanged housing units, cast iron, centring spigot, eccentric locking collar, R seals |
| XL | X-Life |
INA RME45-FA147-09-2
2.75 kg
45x160x42,7 mm
SNR EXFCE-209
2.75 kg
45x160x42,7 mm
SKF FYC45FM
2.78 kg
45x160x42,7 mm
RHP FC45EC
2.78 kg
45x160x42,7 mm
PTI RVFW45A
2.75 kg
45x160x42,7 mm
Neutral RME45
2.75 kg
45x160x42,7 mm
INA RME45-FA147-09-2-QZ40
2.75 kg
45x160x42,7 mm
FAG FC36209
2.75 kg
45x160x42,7 mm
FAG FC16209
2.78 kg
45x160x42,7 mm
RHP FC45DEC
2.75 kg
45x160x42,7 mm
NSK EWFC209D1
2.75 kg
45x160x42,7 mm
SNR EXFCE209
2.75 kg
45x160x42,7 mm