INA RAT40-XL
Price: 39.98 $
Specifications
| Brand | INA |
| Item Number | RAT40-XL INA |
| Manufacturer Part Number | 0008281060000 |
| Also known as |
RAT40 |
| EAN | 4012802793284 |
| Category | Housing and Bearing (assembly) |
| Inner (d) MM | 40 |
| Outer (D) MM | 148 |
| Width (B) MM | 36,2 |
| Inner (d) Inch | 1.5748 |
| Outer (D) Inch | 5.8268 |
| Width (B) Inch | 1.4252 |
| Weight (kg) | 0.94 kg |
| Seal | 2F - Standard Seal for Y-bearings |
| Lubrication | Standard Lubrication |
| Special Treatment | No Special Treatment |
| Flange width (L) mm | 100 |
| Height flange (H) mm | 151 |
| Total height unit (U) mm | 36,2 |
| Radial Static Load Rating C0r (N) | 19800 |
| Radial Dynamic Load Rating Cr (N) | 34500 |
| Basic static load rating, radial (C 0r) | "19800.0000" |
| Load carrying capacity (housing) (C 0r G) | 7000 |
| Load carrying capacity (housing) (C g) | 7000 |
| ECLASS number | 23-05-16-02 |
| ECLASS2 number | 23-05-16-02 |
| Medias description | Housing units RAT, two-bolt flanged housing units, sheet steel, eccentric locking collar, P seals |
| XL | X-Life |
RHP SLFE40EC
1.2 kg
40x148x36,2 mm
FAG FB16208S
1.2 kg
40x148x36,2 mm
FAG FB16208
1.2 kg
40x148x36,2 mm
RHP SLFL40EC
0.94 kg
40x148x36,2 mm
SKF PFT40FM
0.94 kg
40x148x36,2 mm
NKD SAPF208
1.2 kg
40x148x36,2 mm
CMW SAPF208
1.2 kg
40x148x36,2 mm
INA RAT40-FA125-8
0.96 kg
40x148x36,2 mm
INA SLFL40EC
0.94 kg
40x148x36,2 mm
INA RA40-AH01
1.2 kg
40x148x36,2 mm
SKF PF40FM
1.2 kg
40x148x36,2 mm
KDF BPFL208SA
0.94 kg
40x148x36,2 mm