INA PME45-XL
Price: 72.48 $
Specifications
| Brand | INA |
| Item Number | PME45-XL INA |
| Manufacturer Part Number | 0009412390000 |
| Also known as |
GRAE45NPPB + ME09 |
| EAN | 4012802804270 |
| Category | Housing and Bearing (assembly) |
| Inner (d) MM | 45 |
| Outer (D) MM | 155 |
| Width (B) MM | 43,8 |
| Inner (d) Inch | 1.7717 |
| Outer (D) Inch | 6.1024 |
| Width (B) Inch | 1.7244 |
| Weight (kg) | 1.93 kg |
| Seal | 2F - Standard Seal for Y-bearings |
| Lubrication | Standard Lubrication |
| Special Treatment | No Special Treatment |
| Height flange (H) mm | 155 |
| Locking collar total width (B 1) mm | 43,8 |
| Total height unit (U) mm | 30,7 |
| Radial Static Load Rating C0r (N) | 20400 |
| Radial Dynamic Load Rating Cr (N) | 34500 |
| Basic static load rating, radial (C 0r) | "20400.0000" |
| ECLASS number | 23-05-16-02 |
| ECLASS2 number | 23-05-16-02 |
| Medias description | Housing units PME, four-bolt flanged housing units, cast iron, centring spigot, eccentric locking collar, P seals |
| XL | X-Life |
INA PME45-N
1.93 kg
45x155x43,8 mm
INA PME45N
1.93 kg
45x155x43,8 mm
Neutral PME45
1.93 kg
45x155x43,8 mm