INA PME35-N-FA125
Price: 0.00 $
Specifications
| Brand | INA |
| Item Number | PME35-N-FA125 INA |
| Manufacturer Part Number | 0670602930000 |
| EAN | 4012802841022 |
| Category | Housing and Bearing (assembly) |
| Inner (d) MM | 35 |
| Outer (D) MM | 135 |
| Width (B) MM | 39 |
| Weight (kg) | 1.27 kg |
| Seal | 2F - Standard Seal for Y-bearings |
| Lubrication | Standard Lubrication |
| Special Treatment | With Corrotect® Coating |
| Height flange (H) mm | 135 |
| Locking collar total width (B 1) mm | 39 |
| Total height unit (U) mm | 28,5 |
| Radial Static Load Rating C0r (N) | 15300 |
| Radial Dynamic Load Rating Cr (N) | 27500 |
| Basic static load rating, radial (C 0r) | "15300.0000" |
| ECLASS number | 23-05-16-02 |
| ECLASS2 number | 23-05-16-02 |
| Medias description | Flanged housing unit PME..-N |
| N | Cast Iron Housing With Undercut Slot For End Caps |
| FA125 | With Corrotect® Coating, Protected Against Corrosion |
HFH RVFW35
1.27 kg
35x135x39 mm
INA PME35-N
1.27 kg
35x135x39 mm
NKE PME35-N-MON
1.27 kg
35x135x39 mm
NKE PME35-MON
1.27 kg
35x135x39 mm
PTI RVFW35
1.27 kg
35x135x39 mm
INA PME35N
1.27 kg
35x135x39 mm
INA PME35-N-FA273
1.27 kg
35x135x39 mm
Neutral RVFW35U
1.27 kg
35x135x39 mm
Neutral PME35
1.27 kg
35x135x39 mm