INA PCJ15-XL
Price: 26.33 $
Specifications
| Brand | INA |
| Item Number | PCJ15-XL INA |
| Manufacturer Part Number | 0009480980000 |
| Also known as |
PCJ15 |
| EAN | 4012802802689 |
| Category | Housing and Bearing (assembly) |
| Inner (d) MM | 15 |
| Outer (D) MM | 76 |
| Width (B) MM | 39,1 |
| Inner (d) Inch | 0.5906 |
| Outer (D) Inch | 2.9921 |
| Width (B) Inch | 1.5394 |
| Weight (kg) | 0.47 kg |
| Seal | 2F - Standard Seal for Y-bearings |
| Lubrication | Standard Lubrication |
| Special Treatment | No Special Treatment |
| Flange width (L) mm | 76 |
| Total height unit (U) mm | 39,1 |
| Radial Static Load Rating C0r (N) | 4750 |
| Radial Dynamic Load Rating Cr (N) | 10100 |
| Basic static load rating, radial (C 0r) | "4750.0000" |
| ECLASS number | 23-05-16-02 |
| ECLASS2 number | 23-05-16-02 |
| Medias description | Housing units PCJ, four-bolt flanged housing units, cast iron, eccentric locking collar, P seals |
| XL | X-Life |
SKF FY15FM
0.47 kg
15x76x39,1 mm
RHP SF15EC
0.47 kg
15x76x39,1 mm
SNR ESFE202
0.47 kg
15x76x39,1 mm
FAG F16203/15
0.47 kg
15x76x39,1 mm