INA KBK9X13X12,5/0-2
Price: 5.47 $
Specifications
| Brand | INA |
| Item Number | KBK9X13X12,5/0-2 INA |
| Category | Needle Roller and Cage Assembly |
| Inner (d) MM | 9 |
| Outer (D) MM | 13 |
| Width (B) MM | 12,5 |
| Inner (d) Inch | 0.3543 |
| Outer (D) Inch | 0.5118 |
| Width (B) Inch | 0.4921 |
| Weight (kg) | 0.005 kg |
| Seal | No Seal |
| Under roller diameter (F w) mm | 9 |
| Outside diameter of needle roller complement (E w) mm | 13 |
| Width (B c) mm | 12,5 |
| Radial Static Load Rating C0r (N) | 6100 |
| Radial Dynamic Load Rating Cr (N) | 6000 |
| Basic static load rating, radial (C 0r) | "6100.0000" |
| ECLASS number | 23-05-09-04 |
| ECLASS2 number | 23-05-09-04 |
| Medias description | Needle roller cage assembly KBK, single row, similar KBK, piston pin bearing |
| /0-2 | Micron - Needle Sort |
INA IR9X13X12,5
0.008 kg
9x13x12,5 mm
INA KBK9X13X12,5
0.005 kg
9x13x12,5 mm
INA KBK9X13X12,5/0-3
0.005 kg
9x13x12,5 mm
INA KBK9X13X12,5/0-7
0.005 kg
9x13x12,5 mm
San Yun Industrial Co. Ltd. KVE9X13X12-5 San Yun Industrial Co- Ltd-
0 kg
9x13x12,5 mm