INA K32X40X42-ZW-TV/0-7
Price: 17.54 $
Specifications
| Brand | INA |
| Item Number | K32X40X42-ZW-TV/0-7 INA |
| Manufacturer Part Number | 0001758546063 |
| EAN | 4054362418719 |
| Category | Needle Roller and Cage Assembly |
| Inner (d) MM | 32 |
| Outer (D) MM | 40 |
| Width (B) MM | 42 |
| Inner (d) Inch | 1.2598 |
| Outer (D) Inch | 1.5748 |
| Width (B) Inch | 1.6535 |
| Weight (kg) | 0.077 kg |
| Seal | No Seal |
| Outside diameter of needle roller complement (E w) mm | 40 |
| Width (B c) mm | 42 |
| Radial Static Load Rating C0r (N) | 84000 |
| Radial Dynamic Load Rating Cr (N) | 50000 |
| Basic static load rating, radial (C 0r) | "84000.0000" |
| Limiting speed (n G) | 13600 |
| Reference speed (n u03d1r) | 7800 |
| ECLASS number | 23-05-09-04 |
| ECLASS2 number | 23-05-09-04 |
| Medias description | Needle roller cage assembly K..-ZW-TV, two-row |
| ZW | Double Row Needle Roller And Cage Assembly |
| TV | Polyamide Cage |
| /0-7 | Micron - Needle Sort |
INA K32X40X42-ZW-TN/3-5
0.077 kg
32x40x42 mm
INA K32X40X42-ZW-TV-1-3
0.077 kg
32x40x42 mm
INA K32X40X42
0.077 kg
32x40x42 mm
INA K32X40X42-ZW-TV/3-5
0.077 kg
32x40x42 mm
INA K32X40X42-ZW
0.077 kg
32x40x42 mm
INA K32X40X42ZWTN
0.077 kg
32x40x42 mm
HRB Jaipur K32X40X42ZW
0.077 kg
32x40x42 mm