INA K15X18X22-ZW-TV/0-7
Price: 8.28 $
Specifications
| Brand | INA |
| Item Number | K15X18X22-ZW-TV/0-7 INA |
| Manufacturer Part Number | 0014751346063 |
| EAN | 4054369002201 |
| Category | Needle Roller and Cage Assembly |
| Inner (d) MM | 15 |
| Outer (D) MM | 18 |
| Width (B) MM | 22 |
| Inner (d) Inch | 0.5906 |
| Outer (D) Inch | 0.7087 |
| Width (B) Inch | 0.8661 |
| Weight (kg) | 0.009 kg |
| Seal | No Seal |
| Outside diameter of needle roller complement (E w) mm | 18 |
| Width (B c) mm | 22 |
| Radial Static Load Rating C0r (N) | 15100 |
| Radial Dynamic Load Rating Cr (N) | 9400 |
| Basic static load rating, radial (C 0r) | "15100.0000" |
| Limiting speed (n G) | 24600 |
| Reference speed (n u03d1r) | 17800 |
| ECLASS number | 23-05-09-04 |
| ECLASS2 number | 23-05-09-04 |
| Medias description | Needle roller cage assembly K..-ZW-TV, two-row |
| ZW | Double Row Needle Roller And Cage Assembly |
| TV | Polyamide Cage |
| /0-7 | Micron - Needle Sort |
INA K15X18X22-ZW-TV-D-2-4
0.009 kg
15x18x22 mm
INA K15X18X22-ZW-TV
0.009 kg
15x18x22 mm
NIS KT15X18X22
0.009 kg
15x18x22 mm
FAG K15X18X22FZW
0.009 kg
15x18x22 mm
Neutral K15X18X22-ZW
0.009 kg
15x18x22 mm
INA K15X18X22ZW
0.009 kg
15x18x22 mm
SKF PSM151822A51
0 kg
15x18x22 mm