INA GRA20-XL
Price: 23.22 $
Specifications
| Brand | INA |
| Item Number | GRA20-XL INA |
| Manufacturer Part Number | 0008896870000 |
| Also known as |
GRA20 |
| EAN | 4012802808162 |
| Category | Housing and Bearing (assembly) |
| Inner (d) MM | 20 |
| Outer (D) MM | 90,5 |
| Width (B) MM | 31 |
| Inner (d) Inch | 0.7874 |
| Outer (D) Inch | 3.563 |
| Width (B) Inch | 1.2205 |
| Weight (kg) | 0.32 kg |
| Seal | 2F - Standard Seal for Y-bearings |
| Lubrication | Standard Lubrication |
| Special Treatment | No Special Treatment |
| Height flange (H) mm | 90,5 |
| Locking collar total width (B 1) mm | 31 |
| Total height unit (U) mm | 25,5 |
| Radial Static Load Rating C0r (N) | 6600 |
| Radial Dynamic Load Rating Cr (N) | 13600 |
| Basic static load rating, radial (C 0r) | "6600.0000" |
| Load carrying capacity (housing) (C 0r G) | 3200 |
| ECLASS number | 23-05-16-02 |
| ECLASS2 number | 23-05-16-02 |
| Medias description | Housing units GRA, three/four-bolt flanged housing units, sheet steel, eccentric locking collar, P seals |
| XL | X-Life |
MSB SAFW204G
0.388 kg
20x90,5x31 mm
NBR SAFW204D1
0.388 kg
20x90,5x31 mm
NBR SAFW204
0.388 kg
20x90,5x31 mm
Neutral SAFW204
0.388 kg
20x90,5x31 mm
China SAFW204
0.388 kg
20x90,5x31 mm
INA RA20-AH01
0.32 kg
20x90,5x31 mm
INA RA20-FA125-8
0.32 kg
20x90,5x31 mm
FK SAFW204
0.388 kg
20x90,5x31 mm
FS SAFW204
0.388 kg
20x90,5x31 mm
Neutral RATR20
0.28 kg
20x90,5x31 mm
Neutral GRA20
0.32 kg
20x90,5x31 mm