INA AXK0619-TV/0-10
Price: 2.39 $
Specifications
| Brand | INA |
| Item Number | AXK0619-TV/0-10 INA |
| Manufacturer Part Number | 0007937879065 |
| EAN | 4054362027508 |
| Category | Needle Roller Thrust Bearing |
| Inner (d) MM | 6 |
| Outer (D) MM | 19 |
| Width (B) MM | 2 |
| Inner (d) Inch | 0.2362 |
| Outer (D) Inch | 0.748 |
| Width (B) Inch | 0.0787 |
| Weight (kg) | 0.001 kg |
| Outside diameter (D c) mm | 19 |
| Rolling element diameter (D W) mm | 2 |
| Axial Static Load Rating C0a (N) | 15500 |
| Axial Dynamic Load Rating Ca (N) | 6800 |
| Limiting speed (n G) | 18800 |
| Raceway dimension (E a) mm | 18 |
| Raceway dimension (E b) mm | 7 |
| Reference speed (n u03d1r) | 10800 |
| ECLASS number | 23-05-11-90 |
| ECLASS2 number | 23-05-11-90 |
| Medias description | Axial needle roller and cage assemblies, single direction, to DIN 5405-2 |
| TV | Solid Cage Of Glass-Fibre Reinforced Polyamide, Ball Riding |
| /0-10 | Micron - Needle Sort |
INA AXK0619-TV/-6-8
0.001 kg
6x19x2 mm
INA AXK0619-TV/-1-3
0.001 kg
6x19x2 mm
SKF AXK0619TN
0.001 kg
6x19x2 mm
INA AXK0619TN
0.001 kg
6x19x2 mm
INA AXK0619-TV/0-2
0.001 kg
6x19x2 mm
INA AXK0619-TV/-4-6
0.001 kg
6x19x2 mm
INA AXK0619-TV
0.001 kg
6x19x2 mm
INA AXK0619-TV/-3-5
0.001 kg
6x19x2 mm
INA AXK0619TN/-3-5
0.001 kg
6x19x2 mm
INA AXK0619
0.001 kg
6x19x2 mm
Neutral AXK0619TN
0.001 kg
6x19x2 mm
INA AXK0619-TV/-2-4
0.001 kg
6x19x2 mm
Torrington AXK0619TN
0.001 kg
6x19x2 mm
Koyo (JTEKT) AXK0619TN
0.001 kg
6x19x2 mm
ISB AXK0619TN
0.001 kg
6x19x2 mm
NIS AXK0619TN
0.001 kg
6x19x2 mm