GMN Paul Müller Industrie FP437Z GMN Paul Müller Industrie
Price: 0.00 $
Specifications
| Brand | GMN Paul Müller Industrie |
| Item Number | FP437Z GMN Paul Müller Industrie |
| Category | Clutch Bearing |
| Inner (d) MM | 25 |
| Outer (D) MM | 41 |
| Width (B) MM | 27 |
| Inner (d) Inch | 0.9843 |
| Outer (D) Inch | 1.6142 |
| Width (B) Inch | 1.063 |
| Weight (kg) | 0.123 kg |
| Z | Spring System: Tension Spring |
GMN Paul Müller Industrie FP437 GMN Paul Müller Industrie
0.123 kg
25x41x27 mm
GMN Paul Müller Industrie FP437M GMN Paul Müller Industrie
0.123 kg
25x41x27 mm